Alignment unknown
Human
We may not have the oldest blood or the strongest arm, but give us one lifetime and we will spend it trying everything. Humans endure by adapting quickly, choosing boldly, and building tomorrow before today has quite finished objecting.
Playable classes and starting stats
| Class | Role | STR | STA | DEX | AGI | INT | WIS | CHA | Bonus | Suggested allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| ArcherPrimary DEX | Ranged DPS | 18 | 17 | 20 | 18 | 16 | 16 | 17 | 10 | +7 Dexterity, +2 Agility, and +1 Strength |
| BardPrimary CHA | Support | 17 | 17 | 19 | 16 | 16 | 16 | 21 | 10 | +6 Charisma, 4 flex points |
| BeastmasterPrimary STR | Melee DPS | 20 | 17 | 16 | 18 | 16 | 18 | 17 | 10 | +7 Strength, +2 Stamina, and +1 Dexterity |
| ClericPrimary WIS | Healer | 18 | 19 | 16 | 16 | 16 | 19 | 18 | 10 | +2 Stamina and +8 Wisdom |
| DruidPrimary WIS | Healer | 16 | 17 | 16 | 18 | 16 | 20 | 19 | 10 | +2 Dexterity, +7 Wisdom, and +1 Charisma |
| ElementalistPrimary INT | Ranged DPS | 16 | 21 | 16 | 16 | 20 | 16 | 17 | 10 | +7 Intelligence; put the remaining 3 into Stamina for survival or Strength for carrying capacity |
| EnchanterPrimary INT | Support | 16 | 17 | 16 | 16 | 20 | 16 | 21 | 10 | +7 Intelligence and +3 Charisma |
| FighterPrimary STA | Tank | 20 | 20 | 16 | 17 | 16 | 16 | 17 | 10 | +7 Stamina, +2 Strength, and +1 Dexterity |
| InquisitorPrimary STA | Tank | 17 | 20 | 17 | 16 | 18 | 16 | 18 | 10 | +7 Stamina, +2 Intelligence, and +1 Strength |
| MonkPrimary STR | Melee DPS | 17 | 17 | 19 | 20 | 16 | 16 | 17 | 10 | +8 Strength, +1 Agility, and +1 Dexterity |
| NecromancerPrimary INT | Ranged DPS | 16 | 17 | 20 | 16 | 20 | 16 | 17 | 10 | +7 Intelligence; put the remaining 3 into Stamina for survival or Strength for carrying capacity |
| PaladinPrimary STA | Tank | 18 | 21 | 16 | 16 | 16 | 18 | 17 | 10 | +6 Stamina, +2 Wisdom, and +2 Strength |
| RangerPrimary DEX | Ranged/Melee DPS | 17 | 17 | 19 | 18 | 16 | 18 | 17 | 10 | +8 Strength, +1 Stamina, and +1 Dexterity |
| RoguePrimary DEX | Melee DPS | 16 | 17 | 20 | 20 | 16 | 16 | 17 | 10 | +7 Dexterity, +2 Agility, and +1 Strength |
| Shadow KnightPrimary STA | Tank | 19 | 19 | 16 | 16 | 19 | 16 | 17 | 10 | +8 Stamina, +1 Intelligence, and +1 Strength |
| ShamanPrimary WIS | Healer | 17 | 19 | 17 | 16 | 16 | 20 | 17 | 10 | +2 Stamina, +1 Dexterity, and +7 Wisdom |
| SpellbladePrimary INT | Melee DPS | 18 | 17 | 19 | 16 | 19 | 16 | 17 | 10 | +8 Intelligence, +1 Dexterity, and +1 Strength |
| WizardPrimary INT | Ranged DPS | 19 | 17 | 17 | 16 | 20 | 16 | 17 | 10 | +7 Intelligence; put the remaining 3 into Stamina for survival or Strength for carrying capacity |
Racial traits and abilities
Abilities
TenacityBecome tenacious, removing all Mesmerize and Incapacitate effects and granting you immunity to them for 15 seconds.
Temporary ability effects are not included in the character builder's permanent totals.
Base stats
- STR
- 16
- STA
- 17
- DEX
- 16
- AGI
- 16
- INT
- 16
- WIS
- 16
- CHA
- 17
Starting area
Racial stat modifiers
- STA
- +1
- CHA
- +1
Included in the base stats above and the race/class starting values—not an additional bonus. Modifiers and resistances reflect player in-game observations supplied September 7, 2026.
Basic information
- Alignment
- Unknown
- Languages
- Unknown
- Resistances
- Corruption -5, Holy -5