Build your character
Character creation
Class modifier to race base stats: +1 STR, +2 STA, +1 DEX, +4 WIS.
Bonus point advice
Listed below is the recommended allocation of bonus points by race. Since Wisdom is a Shaman’s main attribute, you should focus on maximizing it whenever possible. Wisdom is directly tied to your healing spells effectiveness and total mana. After that, prioritize Stamina. It gives you extra HP and a bit of stun resistance. Finally, put a point into Dexterity if you have any left. It affects hit rate across the board and increases your proc chance.
Goblin: +4 Stamina and +6 Wisdom
Human: +2 Stamina, +1 Dexterity, and +7 Wisdom
Ogre: +2 Dexterity and +8 Wisdom
Wood Elf: +3 Stamina and +7 Wisdom
Choose for your playstyle: Favor Wisdom for healing and mana, Stamina for survivability, or Dexterity for weapon accuracy and proc chance.
Level reference
Spells and abilities
126 knownType identifies the in-game book tab. Spells are tied to the spell book; Innate and Skill-tab actions remain available after death.
Level 1
| Name | Type | Skill | Cost | Acquired |
|---|
| Berserker SpiritIncreases the Strength, Stamina, Dexterity, and Agility of a friendly target by 2 for 30 minutes. | Spell | Alteration | 5 mana | Vendor |
| Lesser Ghostly BlightDeal 5 Magic damage, plus 3 damage every 6 seconds for 30 seconds. | Spell | — | — | Vendor |
| Minor Spirit MendingMend your target, restoring 15 Health. Requires line of sight | Spell | Alteration | 13 mana | Vendor |
| Polar Alignment: NorthOrients the caster toward the North Pole. | Spell | Divination | 5 mana | Vendor |
| Spirit BaneRend the spirit of your target, dealing 5 Magic Damage. | Spell | Evocation | 8 mana | Vendor |
| Tribal SpiritMake your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 2 for 35 minutes.. | Spell | Alteration | 5 mana | Vendor |
Level 4
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestral WisdomInvoke ancestral wisdom, increasing your Wisdom by 2(L4) to 5(L15) and Health Regeneration by 1(L4) to 2(L15), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 15 mana | Vendor |
| GateReturns the caster to their bind location. | Spell | Alt | 55 mana | Vendor |
| Lesser Spirit MendingMend your target, restoring 28 Health. Requires line of sight | Spell | Alteration | 24 mana | Vendor |
| MaladyInfect your target with a malady, dealing 3 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 20 mana | Vendor |
| Omen of LethargyAfflict your target with lethargy, decreasing their Attack Speed by 10% for 1 minute. Requires Line of Sight on Cast. | Spell | Alteration | 8 mana | Vendor |
| SoulbindBinds a party member to the current location. | Spell | Alt | 50 mana | Vendor |
| Spirit Bane IISavagely rend the spirit of your target, dealing 10 Magic Damage. | Spell | Evocation | 14 mana | Vendor |
| Summon DrinkSummons water that provides sustenance. | Spell | Con | 10 mana | Vendor |
Level 8
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestor's EyeBestow your target ancestral sight, granting them the ability to see invisible and magical effects when considering targets for 35 minutes. | Spell | Alteration | 20 mana | Vendor |
| Ghostly BlightEngulf your target in ghostly blight, dealing 13 Magic Damage and an additional 18 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | 55 mana | Vendor |
| Greater MaladyInfect your target with a greater malady, dealing 9 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 40 mana | Vendor |
| Invisibility versus UndeadConceals a party member from undead creatures for up to 10 minutes. | Spell | Alt | 10 mana | Vendor |
| Minor Communion of RegenerationGently regenerate your party, increasing their Health Regeneration by 2 for 20 minutes.. | Spell | Alteration | 50 mana | Vendor |
| Minor RegenerationGently regenerate your target, increasing their Health Regeneration by 3 for 20 minutes. | Spell | Alt | 25 mana | Vendor |
| Pact of HasteForm a pact of haste with your target, increasing their Attack Speed by 10%(L8) to 15%(L15) for 35 minutes. Requires Line of Sight on Cast. | Spell | Alteration | 10 mana | Vendor |
| PurgePurge your target, removing one beneficial effect and one song. | Spell | Alt | 20 mana | Vendor |
| Speed of the WildInfuse your target with bestial speed, increasing their Movement Speed by 40% (2.8) to 58% (2.60) for 35 minutes. This spell can only be used outdoors. | Spell | Alteration | 0 mana | Vendor |
| Spirit Bane IIIMercilessly rend the spirit of your target, dealing 22 Magic Damage. | Spell | Evocation | 24 mana | Vendor |
| Spirit MendingMend your target, restoring 57 Health. Requires line of sight | Spell | Alteration | 47 mana | Vendor |
| Summon FoodSummons food that provides sustenance. | Spell | Con | 10 mana | Vendor |
Level 12
| Name | Type | Skill | Cost | Acquired |
|---|
| ConsumeConsume your flesh, granting 11 Mana at the cost of 25 Health.. | Spell | Conjuration | 0 mana | Vendor |
| Consuming PactRestore 30 (L12) to 214 (L60) Mana at the cost of 24 (L12) to 190 (L60) Health, while greatly reducing incoming healing for 2 minutes. | Spell | Alteration | — | Vendor |
| Cure DiseaseCures your target, removing one Disease effect. | Spell | Alt | 10 mana | Vendor |
| Dispel MagicRemoves one harmful magical effect. | Spell | Alt | 25 mana | Vendor |
| Enduring BreathAllows the target to breathe underwater. | Spell | Alt | 30 mana | Vendor |
| Omen of EnfeeblementEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 4 for 1 minutes. | Spell | Alteration | 5 mana | Vendor |
| Pact of RenewalForm a pact of renewal with your target, restoring 35 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | 75 mana | Vendor |
| RootImmobilizes a target for up to 30 seconds. | Spell | Alteration | 15 mana | Vendor |
Level 16
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestral Wisdom IIInvoke ancestral wisdom, increasing your Wisdom by 5(L16) to 7(L27) and Health Regeneration by 2(L16) to 3(L27), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 30 mana | Vendor |
| Berserker RageIncreases the Strength, Stamina, Dexterity, and Agility of a friendly target by 5 for 30 minutes. | Spell | Alteration | 25 mana | Vendor |
| BlindShroud the vision of your target, blinding them for 12 seconds. | Spell | Alt | 15 mana | Vendor |
| Cure PoisonCure your target, removing one Poison effect. | Spell | Alt | 10 mana | Vendor |
| Disease ProtectionWard your target against sickness, increasing their Disease Resistance by 5 for 35 minutes. | Spell | Alt | 10 mana | Vendor |
| Greater Ghostly BlightEngulf your target in a greater ghostly blight, dealing 21 Magic Damage and an additional 23 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | 70 mana | Vendor |
| Greater Omen of LethargyAfflict your target with lethargy, decreasing their Attack Speed by 20% for 2 minutes. Requires Line of Sight on Cast. | Spell | Alteration | 30 mana | Vendor |
| Greater Pact of HasteForm a greater pact of haste with your target, increasing their Attack Speed by 20%(L16) to 25%(L31) for 35 minutes. Requires Line of Sight on Cast. | Spell | Alteration | 75 mana | Vendor |
| InvisibilityConceals a party member from living creatures for up to 10 minutes. | Spell | Div | 20 mana | Vendor |
| Magic ProtectionIncreases Magic Resistance by 5. | Spell | Alt | 40 mana | Vendor |
| Omen of SusceptibilityMake your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 1(L16) to 2(L23) for 5 minutes. | Spell | Aleration | 10 mana | Vendor |
| SicknessInfect your target with sickness, dealing 30 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 105 mana | Vendor |
| Tribal RageMake your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 5 for 35 minutes. | Spell | Alteration | 63 mana | Vendor |
Level 20
| Name | Type | Skill | Cost | Acquired |
|---|
| Greater Pact of RenewalForm a greater pact of renewal with your target, restoring 75 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | 150 mana | Vendor |
| Greater Spirit MendingMend your target, restoring 226 Health. Requires line of sight | Spell | Alteration | 162 mana | Vendor |
| Holy ProtectionWards your target from holy, increasing their Holy Resistance by 5. | Spell | Alt | 40 mana | Vendor |
| Lesser Communion of RegenerationLightly regenerate your party, increasing their Health Regeneration by 5 for 30 minutes.. | Spell | Alteration | 100 mana | Vendor |
| Lesser RegenerationLightly regenerate your target, increasing their Health Regeneration by 5 for 10 minutes. | Spell | Alt | 50 mana | Vendor |
| Lesser Rite of MendingPerform a lesser rite of mending on your party, restoring 61 Health every 6 seconds for 24 seconds. | Spell | Alteration | 174 mana | Vendor |
| ShrinkReduces the target's size by 20%. | Spell | Alteration | 40 mana | Vendor |
| Spirit BlightBlight the spirit of your target, dealing 69 Magic Damage. | Spell | Evocation | 60 mana | Vendor |
Level 24
| Name | Type | Skill | Cost | Acquired |
|---|
| Consume IIConsume your flesh, granting 100 Mana at the cost of 189 Health. | Spell | Alt | 0 mana | Vendor |
| Curing RitualCure your party, removing one Disease effect from each member. | Spell | Alteration | 120 mana | Vendor |
| Ghostly MiasmaEngulf your target in ghostly miasma, dealing 47 Magic Damage and an additional 51 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | 135 mana | Vendor |
| Greater Omen of EnfeeblementEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 6 for 2 minutes. | Spell | Alteration | 15 mana | Vendor |
| Greater Omen of SusceptibilityMake your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 3(L24) to 4(L35) for 5 minutes. | Spell | Aleration | 25 mana | Vendor |
| Greater SicknessInfect your target with a greater sickness, dealing 55 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 155 mana | Vendor |
| Lurching ImpairmentKnock back your target, while applying an Immobilize effect for 30 seconds. This effect can only be applied to one target at a time, and has a chance to be removed by Damage or end early. This will also interrupt spell casting. | Spell | Alteration | 60 mana | Vendor |
| Speed of the PredatorInfuse yourself with bestial speed, increasing your Movement Speed by 100% for 1 minute. This spell can only be used outdoors. | Spell | Alteration | 25 mana | Vendor |
Level 28
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestral Wisdom IIIInvoke ancestral wisdom, increasing your Wisdom by 8(L28) to 10(L39) and Health Regeneration by 3(L28) to 4(L39), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 45 mana | Vendor |
| Aspect of the BearShapeshift into a bear, increasing your Wisdom by 8(L28) to 10(L39) and Health Regeneration by 3 to 4, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 50 mana | Research |
| Greater PurgePurge and enemy and up to 5 additional nearby targets, dispelling a magical effect, as well as all songs and immunities. Requires Line of Sight on Cast Can cast while moving | Spell | Alt | 150 mana | Vendor |
| Pact of RestorationForm a pact of restoration with your target, restoring 115 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | 200 mana | Vendor |
| Rite of MendingPerform a rite of mending on your party, restoring 102 Health every 6 seconds for 24 seconds. | Spell | Alteration | 240 mana | Vendor |
Level 32
| Name | Type | Skill | Cost | Acquired |
|---|
| Berserker FuryIncreases the Strength, Stamina, Dexterity, and Agility of a friendly target by 10 for 35 minutes. | Spell | Alteration | 50 mana | Vendor |
| Communion of RegenerationModerately regenerate your party, increasing their Health Regeneration by 7 for 40 minutes.. | Spell | Alteration | 250 mana | Vendor |
| Exceptional Spirit MendingMend your target, restoring 406 Health. Requires line of sight | Spell | Alteration | 262 mana | Vendor |
| Greater Ghostly MiasmaEngulf your target in a greater ghostly miasma, dealing 76 Magic Damage and an additional 84 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | 185 mana | Vendor |
| Hex of LethargyAfflict your target with lethargy, decreasing their Attack Speed by 30% for 3 minutes. Requires Line of Sight on Cast. | Spell | Alteration | 90 mana | Vendor |
| PlagueInfect your target with a plague, dealing 80 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 180 mana | Vendor |
| RegenerationModerately regenerate your target, increasing their Health Regeneration by 7 for 48 minutes. | Spell | Alt | 90 mana | Vendor |
| Rite of HasteForm a rite of haste with your target, increasing their Attack Speed by 30%(L32) to 35%(L47) for 35 minutes. Requires Line of Sight on Cast. | Spell | Alteration | 180 mana | Vendor |
| Speed of the PackIncreases party movement speed for 35 minutes. Outdoors only. | Spell | Alteration | 125 mana | Vendor |
| Spirit Blight IISavagely blight the spirit of your target, dealing 145 Magic Damage. | Spell | Evocation | 101 mana | Vendor |
| Tribal FuryMake your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 10 for 35 minutes. | Spell | Alteration | 125 mana | Vendor |
Level 36
| Name | Type | Skill | Cost | Acquired |
|---|
| Cleanse DiseaseCleanse your target, removing two Disease effects. | Spell | Alt | 50 mana | Vendor |
| Consume IIIConsume your flesh, granting 180 Mana at the cost of 292 Health. | Spell | Alt | 0 mana | Vendor |
| Greater Pact of RestorationForm a greater pact of restoration with your target, restoring 138 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | 223 mana | Vendor |
| Greater Rite of MendingPerform a greater rite of mending on your party, restoring 143 Health every 6 seconds for 24 seconds. | Spell | Alteration | 314 mana | Vendor |
| Hex of EnfeeblementEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 8 for 3 minutes. | Spell | Alteration | 90 mana | Vendor |
| Hex of SusceptibilityMake your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 5(L36) to 6(L47) for 5 minutes. | Spell | Aleration | 40 mana | Vendor |
Level 40
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestral Wisdom IVInvoke ancestral wisdom, increasing your Wisdom by 10(L40) to 13(L51) and Health Regeneration by 4(L40) to 5(L51), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 60 mana | Vendor |
| Aspect of the Savage BearShapeshift into a savage bear, increasing your Wisdom by 10(L40) to 13(L51) and Health Regeneration by 4 to 5, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | 100 mana | Research |
| Cleanse PoisonCleanse your target, removing two Poison effects. | Spell | Alt | 50 mana | Vendor |
| Disease ResistanceWards your target from sickness, increasing their Disease Resistance by 15 for 30 minutes. | Spell | Abj | 40 mana | Vendor |
| Ghostly ContagionEngulf your target in ghostly contagion, dealing 105 Magic Damage and an additional 120 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | 228 mana | Vendor |
| Greater PlagueInfect your target with a greater plague, dealing 125 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | 225 mana | Vendor |
| Magic ResistanceIncreases Magic Resistance by 15. | Spell | Alt | 180 mana | Vendor |
| Ritual of EscapeCross your party over into the spirit realm, clearing all Threat from aggressive targets and preventing new aggression for 6 seconds, rendering them unseen by both the living and undead, granting them the ability to see invisible… | Spell | Divination | 150 mana | Vendor |
Level 44
| Name | Type | Skill | Cost | Acquired |
|---|
| Abolish MagicRemoves two harmful magical effects. | Spell | Alt | 100 mana | Vendor |
| Berserker FrenzyIncreases the Strength, Stamina, Dexterity, and Agility of a friendly target by 15 for 30 minutes. | Spell | Alteration | 75 mana | Vendor |
| Greater Communion of RegenerationGreatly regenerate your party, increasing their Health Regeneration by 11 for 50 minutes.. | Spell | Alteration | 300 mana | Vendor |
| Greater RegenerationGreatly regenerate your target, increasing their Health Regeneration by 11 for 10 minutes. | Spell | Alt | 150 mana | Vendor |
| Holy ResistanceGreatly wards your target from the divine, increasing their Holy Resistance by 15. | Spell | Alt | 40 mana | Vendor |
| Pact of RevivalForm a pact of revival with your target, restoring 193 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | 273 mana | Vendor |
| Spirit Blight IIIMercilessly blight the spirit of your target, dealing 244 Magic Damage. | Spell | Evocation | 135 mana | Vendor |
| Sublime Spirit MendingMend your target, restoring 598 Health. Requires line of sight | Spell | Alteration | 348 mana | Vendor |
| Tribal FrenzyMake your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 15 for 35 minutes. | Spell | Alteration | 188 mana | Vendor |
Level 48
| Name | Type | Skill | Cost | Acquired |
|---|
| Consume IVConsume your flesh, granting 360 Mana at the cost of 528 Health. | Spell | Alt | 0 mana | Vendor |
| Greater Curing RitualCure your party, removing two Disease effects from each member. | Spell | Alteration | — | Vendor |
| Greater Ghostly ContagionEngulf your target in a greater ghostly contagion, dealing 146 Magic Damage and an additional 163 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | — | Vendor |
| Greater Hex of EnfeeblementEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 10 for 4 minutes. | Spell | Alteration | — | Vendor |
| Greater Hex of LethargyAfflict your target with lethargy, decreasing their Attack Speed by 40% for 4 minutes. Requires Line of Sight on Cast. | Spell | Alteration | — | Vendor |
| Greater Hex of SusceptibilityMake your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 7(L48) to 8(L59) for 5 minutes. | Spell | Aleration | — | Vendor |
| Greater Rite of HasteForm a greater rite of haste with your target, increasing their Attack Speed by 40%(L48) to 45%(L60) for 35 minutes. Requires Line of Sight on Cast. | Spell | Alteration | — | Vendor |
| PestilenceInfect your target with pestilence, dealing 170 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | — | Vendor |
| Ritual of MendingPerform a ritual of mending on your party, restoring 205 Health every 6 seconds for 24 seconds. | Spell | Alteration | — | Vendor |
Level 52
| Name | Type | Skill | Cost | Acquired |
|---|
| Ancestral Wisdom VInvoke ancestral wisdom, increasing your Wisdom by 13(L52) to 15(L60) and Health Regeneration by 5(L52) to 6(L60), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | — | Vendor |
| Aspect of the Spirit BearShapeshift into a savage bear, increasing your Wisdom by 13(L52) to 15(L60) and Health Regeneration by 5 to 6, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Spell | Alteration | — | Research |
| Greater Pact of RevivalForm a greater pact of revival with your target, restoring 258 Health every 6 seconds for 24 seconds. Requires line of sight | Spell | Alteration | — | Vendor |
Level 56
| Name | Type | Skill | Cost | Acquired |
|---|
| Bedeviling SpiritsTorment your target with spirits, dealing 354 Magic damage. | Spell | — | — | Vendor |
| Berserker WrathIncreases the Strength, Stamina, Dexterity, and Agility of a friendly target by 20 for 30 minutes. | Spell | Alteration | — | Vendor |
| Exceptional Communion of RegenerationStrongly regenerate your party, increasing their Health Regeneration by 16 for 1 hour.. | Spell | — | — | Vendor |
| Exceptional RegenerationStrongly regenerate your target, increasing their Health Regeneration by 14 for 35 minutes. | Spell | Alt | — | Vendor |
| Ghostly WrathEngulf your target in ghostly wrath, dealing 191 Magic Damage and an additional 215 damage every 6 seconds for 30 seconds. Requires Line of Sight on Cast | Spell | Conjuration | — | Vendor |
| Greater PestilenceInfect your target with a greater pestilence, dealing 215 Disease Damage every 6 seconds for 1 minute. Requires Line of Sight on Cast | Spell | Conjuration | — | Vendor |
| Transcendent Spirit MendingMend your target, restoring 790 Health. Requires line of sight | Spell | Alteration | — | Vendor |
| Tribal WrathMake your party go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 20 for 35 minutes. | Spell | — | — | Vendor |
Level 60
| Name | Type | Skill | Cost | Acquired |
|---|
| Curse of EnfeeblementEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 12 for 5 minutes.. | Spell | Alteration | — | Vendor |
| Curse of LethargyAfflict your target with lethargy, decreasing their Attack Speed by 50% for 5 minutes. Requires Line of Sight on Cast. | Spell | Alteration | — | Vendor |
| Curse of SusceptibilityMake your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 10 for 5 minutes. | Spell | Aleration | — | Vendor |
| Greater Ritual of MendingPerform a greater ritual of mending on your party, restoring 266 Health every 6 seconds for 24 seconds. | Spell | Alteration | — | Vendor |
Character proficiencies
Skills
16 knownThese are trainable character proficiencies—not actions from the Spell, Innate, or Skill tabs of the spell-book window.
Spell skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | AbjurationProficiency with protective magic, wards, barriers, and resistance effects. | Automatic | Unknown | Unknown |
| 1 | AlterationProficiency with magic that changes, heals, enhances, weakens, or transforms a target. | Automatic | Unknown | Unknown |
| 1 | DivinationProficiency with detection, vision, information, concealment, and revelation magic. | Automatic | Unknown | Unknown |
| 1 | EvocationProficiency with direct, forceful, and destructive magical effects. | Automatic | Unknown | Unknown |
| 4 | ChannelingHelps a caster complete a spell while being struck or otherwise disrupted. | Automatic | Unknown | Unknown |
| 4 | ConjurationProficiency with summoned creatures, objects, and other conjured effects. | Automatic | Unknown | Unknown |
| 4 | MeditationImproves mana recovery while meditating. | Automatic | Unknown | Unknown |
General skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Alcohol ToleranceImproves your ability to resist the impairing effects of alcohol. | Automatic | Unknown | Unknown |
| 1 | CommercePractical skill used when buying from and selling to merchants. | Automatic | 25 | 25 |
| 1 | FishingAllows you to catch fish from suitable bodies of water. | Automatic | 300 | 300 |
| 1 | SwimmingImproves movement and endurance while traveling through water. | Automatic | 100 | 100 |
Weapon skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | BludgeoningProficiency with blunt weapons such as clubs, hammers, and maces. | Automatic | 250 | Unknown |
| 1 | PiercingProficiency with piercing weapons such as daggers and spears. | Automatic | 250 | Unknown |
Combat skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Defense | Automatic | 250 | 300 |
| 1 | Hand to HandProficiency with unarmed attacks. | Automatic | 100 | 100 |
| 1 | OffenseGeneral offensive proficiency that supports accuracy and effectiveness with physical attacks. | Automatic | 250 | Unknown |