Evil
Deep Gnome
Give us a sealed workshop, a stubborn mechanism, and a subject nobody will miss. The deep rewards quick minds, careful hands, and the wisdom to stand behind someone else when the prototype begins to scream.
Playable classes and starting stats
| Class | Role | STR | STA | DEX | AGI | INT | WIS | CHA | Bonus | Suggested allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| BeastmasterPrimary STR | Melee DPS | 18 | 15 | 18 | 20 | 19 | 16 | 16 | 10 | Unknown |
| DruidPrimary WIS | Healer | 14 | 15 | 18 | 20 | 19 | 18 | 18 | 10 | Unknown |
| ElementalistPrimary INT | Ranged DPS | 14 | 19 | 18 | 18 | 23 | 14 | 16 | 10 | Unknown |
| EnchanterPrimary INT | Support | 14 | 15 | 18 | 18 | 23 | 14 | 20 | 10 | Unknown |
| NecromancerPrimary INT | Ranged DPS | 14 | 15 | 22 | 18 | 23 | 14 | 16 | 10 | Unknown |
| RoguePrimary DEX | Melee DPS | 14 | 15 | 22 | 22 | 19 | 14 | 16 | 10 | Unknown |
| ShamanPrimary WIS | Healer | 15 | 17 | 19 | 18 | 19 | 18 | 16 | 10 | Unknown |
| WizardPrimary INT | Ranged DPS | 17 | 15 | 19 | 18 | 23 | 14 | 16 | 10 | Unknown |
Racial traits and abilities
Racial traits have not been documented yet.
Base stats
- STR
- 14
- STA
- 15
- DEX
- 18
- AGI
- 18
- INT
- 19
- WIS
- 14
- CHA
- 16
Starting area
Racial stat modifiers
- STR
- -2
- STA
- -1
- DEX
- +2
- AGI
- +2
- INT
- +3
- WIS
- -2
Included in the base stats above and the race/class starting values—not an additional bonus. Modifiers and resistances reflect player in-game observations supplied September 7, 2026.
Basic information
- Alignment
- Evil
- Languages
- Unknown
- Resistances
- Unknown