Build your character
Character creation
Class modifier to race base stats: +3 STR, +1 DEX, +4 INT.
Bonus point advice
Intelligence directly increases spell damage and supplies the primary mana pool, so maximize it first. Put remaining points into Stamina for health and safer soloing, or Strength for carrying capacity. Dexterity is usually a low priority because this class rarely relies on physical attacks or weapon procs.
Choose for your playstyle: Favor Intelligence for maximum spell damage and mana. Choose Stamina for survival or Strength to carry more loot; choose Dexterity only for an unusual weapon-focused build.
Level reference
Spells and abilities
120 knownType identifies the in-game book tab. Spells are tied to the spell book; Innate and Skill-tab actions remain available after death.
Level 1
| Name | Type | Skill | Cost | Acquired |
|---|
| Minor Flash of IceFile:.png Assault your target with a flash of ice, dealing 5 (L1) to 12 (L6) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evocation | 9 mana | Vendor |
| Minor SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 10 mana | Vendor |
| Polar Alignment: NorthOrients the caster toward the North Pole. | Spell | Divination | 5 mana | Vendor |
Level 4
| Name | Type | Skill | Cost | Acquired |
|---|
| Eldritch WardBriefly increases Armor Class and absorbs incoming damage. | Spell | Abj | 20 mana | Vendor |
| GateReturns the caster to their bind location. | Spell | Alt | 55 mana | Vendor |
| Minor Arcane VolleyLaunch an arcane volley at your target, dealing 6 Magic Damage two times. This spell is channeled. | Spell | Evo | 11 mana | Vendor |
| Reclaim MagicReclaims Marks of Magic for mana and grants your party increased casting speed. | Spell | — | — | Vendor |
| RootImmobilizes a target for up to 30 seconds. | Spell | Alteration | 15 mana | Vendor |
| Seal of MagicChannels magical energy through you, giving each melee swing a chance to apply Mark of Magic, and increasing all spell damage inflicted to the target by 4% per application. Max 5 stacks. | Spell | Alteration | 10 mana | Vendor |
| See InvisibilityAllows the target to see invisible entities. | Spell | Div | 20 mana | Vendor |
| Sense MagicReveals magical effects when considering targets. | Spell | Div | 20 mana | Vendor |
| SoulbindBinds a party member to the current location. | Spell | Alt | 50 mana | Vendor |
Level 8
| Name | Type | Skill | Cost | Acquired |
|---|
| BlinkTeleport yourself a short distance forward. Does not [currently] work on uneven ground if you are pointed uphill (even small bumps). Does not teleport you over the edge of a drop offs (cliffs). | Spell | Evo | 10 mana | Vendor |
| Dispel MagicRemoves one harmful magical effect. | Spell | Alt | 25 mana | Vendor |
| Glyph: MunInvokes an arcane foundation or enhancement glyph; activate it with Spell Catalyst. | Spell | Glyph | — | Vendor |
| Insidious MagicReduces the target’s Magic Resistance for 5 minutes. | Spell | Alt | 25 mana | Vendor |
| Lesser SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 25 mana | Vendor |
| Minor Arcane SurgeDeals magic damage and briefly slows the target’s casting. | Spell | Evo | 18 mana | Vendor |
| Minor IceblastDeals cold damage and briefly slows the target’s movement. | Spell | Evo | — | Vendor |
| Sorcerous MindIncreases your mana regeneration and casting speed, with enhanced magical sight. | Spell | Alt | 10 mana | Vendor |
| Spell CatalystActivates a spell from your foundation and enhancement glyphs, using its highest known rank. | Spell | Glyph | — | Vendor |
| Summon Mage LightSummon a flickering mage light, granting you a light source for 15 minutes. Reagent is a Mage Light Core | Spell | Con | 40 mana | Vendor |
Level 12
| Name | Type | Skill | Cost | Acquired |
|---|
| Bind VisionAllows the caster to see through the target's eyes. | Spell | Alteration | 10 mana | Vendor |
| Eldritch Ward IIBriefly increases Armor Class and absorbs incoming damage. | Spell | Abj | 20 mana | Vendor |
| Lesser Flash of IceDeals cold damage and briefly slows the target’s movement. | Spell | Evo | 22 mana | Vendor |
| Minor Burst of MagicDeals magic damage to the target and nearby enemies, briefly slowing their casting. | Spell | Evo | 122 mana | Vendor |
| PurgePurge your target, removing one beneficial effect and one song. | Spell | Alt | 20 mana | Vendor |
Level 16
| Name | Type | Skill | Cost | Acquired |
|---|
| ExodusSeek exodus, relocating yourself to a safe location in the current zone. This spell has no effect if you are encumbered. | Spell | Alt | 70 mana | Vendor |
| Fire ProtectionWard your target against heat, increasing their Fire Resistance by 5 for 35 minutes. | Spell | Abjuration | 10 mana | Vendor |
| Glyph: HilInvokes an ice foundation or enhancement glyph; activate it with Spell Catalyst. | Spell | Glyph | — | Vendor |
| Great Cavern Sea Portal (Self)Teleports you to Great Cavern Sea; does not affect encumbered casters. | Spell | — | — | Vendor |
| Insidious IceReduces the target’s Cold Resistance for 5 minutes. | Spell | Alt | 25 mana | Vendor |
| Lesser Arcane VolleyLaunch an arcane volley at your target, dealing 11 Magic Damage three times. This spell is channeled. | Spell | Evo | 22 mana | Vendor |
| Lesser IceblastDeals cold damage and briefly slows the target’s movement. | Spell | Evo | 98 mana | Vendor |
| Recharge ItemRestores all charges to an item's additional effects. | Spell | Alteration | 10 mana | Vendor |
| Scarwood Portal (Self)Teleports you to Scarwood; does not affect encumbered casters. | Spell | — | — | Vendor |
| Seal of Magic IIYour Evocation spells apply stacking Marks of Magic, increasing spell damage taken. | Spell | Alt | 70 mana | Vendor |
| Shaded Dunes GateTeleport yourself to Shaded Dunes. You cannot successfully teleport while encumbered | Spell | Alteration | 125 mana | Vendor |
| Shroud of the MagiGrants a party member invisibility and see invisibility; may end early. | Spell | Div | 20 mana | Vendor |
| SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 50 mana | Vendor |
Level 20
| Name | Type | Skill | Cost | Acquired |
|---|
| Arcane InvocationInvoke the arcane, restoring 55 (L20) to 165 (L60) Mana as you channel every 2 seconds for 10 seconds. | Spell | Evocation | 0 mana | Vendor |
| Lesser Arcane SurgeDeals magic damage and briefly slows the target’s casting. | Spell | Evo | 60 mana | Vendor |
| Lesser Flash of LightningDeals electric damage and interrupts the target’s casting. | Spell | Evo | 53 mana | Vendor |
| Magic ProtectionIncreases Magic Resistance by 5. | Spell | Abjuration | 10 mana | Vendor |
| Telekinetic KnockbackLeverage the mind to knock your target backwards, stunning them for 3 seconds. | Spell | Evocation | 15 mana | Vendor |
Level 24
| Name | Type | Skill | Cost | Acquired |
|---|
| Arcane BondsSummon Arcane Bonds, that cling to the feet of your target and three other targets within 8 meters, applying a 50% Snare effect for 2 minutes. | Spell | Alt | 70 mana | Vendor |
| Cold ProtectionWard your target against frost, increasing their Cold Resistance by 4 for 35 minutes. | Spell | Abjuration | 0 mana | Vendor |
| Eldritch Ward IIIBriefly increases Armor Class and absorbs incoming damage. | Spell | Abj | 20 mana | Vendor |
| Flash of IceDeals cold damage and briefly slows the target’s movement. | Spell | Evo | 65 mana | Vendor |
| Glass Flats GateTeleport yourself to Glass Flats. You cannot successfully teleport while encumbered | Spell | Alteration | 125 mana | Vendor |
| Glyph: NasInvokes an electric foundation or enhancement glyph; activate it with Spell Catalyst. | Spell | Glyph | — | Vendor |
| Great Cavern Sea PortalTeleports your party to Great Cavern Sea; does not affect encumbered targets. | Spell | — | — | Vendor |
| Greater SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 75 mana | Vendor |
| Insidious LightningReduces the target’s Electric Resistance for 5 minutes. | Spell | Alt | 25 mana | Vendor |
| Lesser Burst of MagicDeals magic damage to the target and nearby enemies, briefly slowing their casting. | Spell | Evo | 215 mana | Vendor |
| Lesser Lightning SurgeDeals electric damage and interrupts the target’s casting. | Spell | Evo | 73 mana | Vendor |
| Scarwood PortalTeleports your party to Scarwood; does not affect encumbered targets. | Spell | — | — | Vendor |
| Shaded Dunes PortalSend your group through a portal to Shaded Dunes. You cannot successfully teleport while encumbered | Spell | Alteration | 300 mana | Vendor |
| Vale of Zintar GateTeleport yourself to Vale of Zintar. You cannot successfully teleport while encumbered | Spell | Alteration | 125 mana | Vendor |
Level 28
| Name | Type | Skill | Cost | Acquired |
|---|
| Arcane VolleyLaunch an arcane volley at your target, dealing 23 Magic Damage four times. This spell is channeled. | Spell | Evo | 33 mana | Vendor |
| Burst of LightningDeals electric damage to the target and nearby enemies, interrupting their casting. | Spell | Evo | 245 mana | Vendor |
| Electric ProtectionWard your target against shock, increasing your Electric Resistance by 5 for 1 hour. | Spell | Abjuration | 10 mana | Vendor |
| IceblastDeals cold damage and briefly slows the target’s movement. | Spell | Evo | 167 mana | Vendor |
Level 30
| Name | Type | Skill | Cost | Acquired |
|---|
| Seal of Magic IIIYour Evocation spells apply stacking Marks of Magic, increasing spell damage taken. | Spell | Alt | 110 mana | Vendor |
Level 32
| Name | Type | Skill | Cost | Acquired |
|---|
| Abolish MagicRemoves two harmful magical effects. | Spell | Alt | 100 mana | Vendor |
| Arcane Surge (wiz)Overwhelm your target with a surge of arcane energy, dealing 231 (L32) to 270 (L44) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 90 mana | Vendor |
| Exceptional SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 125 mana | Vendor |
| Fire ResistanceGreatly ward your target against heat, increasing their Fire Resistance by 15 for 35 minutes. | Spell | Abjuration | 0 mana | Vendor |
| Fire VolleyChannels a volley that deals fire damage four times. | Spell | Evo | 39 mana | Vendor |
| Flash of LightningDeals electric damage and interrupts the target’s casting. | Spell | Evo | 81 mana | Vendor |
| Glass Flats PortalSend your group through a portal to Glass Flats. You cannot successfully teleport while encumbered | Spell | Alteration | 300 mana | Vendor |
| Glyph: DurInvokes a fire foundation or enhancement glyph; activate it with Spell Catalyst. | Spell | Glyph | — | Vendor |
| Insidious FireReduces the target’s Fire Resistance for 5 minutes. | Spell | Alt | 25 mana | Vendor |
| Magic ResistanceIncreases Magic Resistance by 15. | Spell | Abjuration | 180 mana | Vendor |
| Vale of Zintar PortalSend your group through a portal to Vale of Zintar. You cannot successfully teleport while encumbered | Spell | Alteration | 300 mana | Vendor |
Level 36
| Name | Type | Skill | Cost | Acquired |
|---|
| Arcane NovaUnleash an arcane nova upon nearby targets, dealing 292 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 187 mana | Vendor |
| Burst of MagicStrike your target and those around it with a burst of magic, dealing 409 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 328 mana | Vendor |
| Cold ResistanceGreatly ward your target against frost, increasing their Cold Resistance by 15 for 35 minutes. | Spell | Abj | 40 mana | Vendor |
| Evacuation: Shaded DunesEvacuate your group, relocating them to Shaded Dunes. You cannot successfully teleport while encumbered | Spell | Alteration | 325 mana | Vendor |
| Greater Flash of IceAssault your target with a flash of ice, dealing 175 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 93 mana | Vendor |
| Lightning SurgeOverwhelm your target with a surge of lightning, dealing 292 (L36) to 325 (L47 Electric Damage and interrupting their casting. | Spell | Evo | 103 mana | Vendor |
Level 40
| Name | Type | Skill | Cost | Acquired |
|---|
| Arch SpellshieldIncreases maximum Health, Armor Class, and Magic Resistance. | Spell | Abjuration | 175 mana | Vendor |
| Eldritch Ward IVWeave an eldritch ward, increasing your Armor Class by 10 and absorbing 250 damage received for 15 seconds. | Spell | Abj | 10 mana | Vendor |
| Electric ResistanceGreatly ward yourself against shock, increasing their Electric Resistance by 15 for 1 hour. | Spell | Abj | 40 mana | Vendor |
| Evacuation: Vale of ZintarEvacuate your group, relocating them to Vale of Zintar. You cannot successfully teleport while encumbered | Spell | Alteration | 325 mana | Vendor |
| Greater Arcane VolleyLaunch an arcane volley at your target, dealing 40 Magic Damage four times. | Spell | Evo | 50 mana | Vendor |
| Greater Burst of LightningStrike your target and those around it with a burst of lightning, dealing 487 Electric Damage and interrupting their casting. | Spell | Evo | 358 mana | Vendor |
| Greater IceblastBlast your target with ice, dealing 697 (L40) to 715 (L51 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 226 mana | Vendor |
| IcestormCall forth an ice storm, dealing 23 Cold Damage to targets within the affected area every 6 seconds. | Spell | Evo | 314 mana | Vendor |
| Wall of ForceSummon a wall of force, immobilizing targets that attempt to pass through the affected area. | Spell | Con | — | Vendor |
Level 44
| Name | Type | Skill | Cost | Acquired |
|---|
| Evacuation: Glass FlatsEvacuate your group, relocating them to Glass Flats. You cannot successfully teleport while encumbered | Spell | Alteration | 325 mana | Vendor |
| Greater Arcane SurgeOverwhelm your target with a surge of arcane energy, dealing 405 (L44) to 440 (L55) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 123 mana | Vendor |
| Greater Fire VolleyLaunch a flaming volley at your target, dealing 44 Fire Damage four times. | Spell | Evo | 52 mana | Vendor |
| Greater Flash of LightningAssault your target with a flash of lightning, dealing 243 Electric Damage and interrupting their casting. | Spell | Abj | 110 mana | Vendor |
| Ice SpikeLance your target with an icy spike, dealing 445 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 208 mana | Vendor |
Level 48
| Name | Type | Skill | Cost | Acquired |
|---|
| Arcane ShacklesEncumber your target and those around it with arcane shackles, decreasing their Movement Speed by 60% for 4 minutes. | Spell | Alt | 140 mana | Vendor |
| Exceptional Flash of IceAssault your target with a flash of ice, dealing 285 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 123 mana | Vendor |
| FireballHurl a blazing fireball at your target, dealing 890 (L48) to 965 (L59) | Spell | Evocation | 277 mana | Vendor |
| Greater Arcane NovaUnleash an arcane nova upon nearby targets, dealing 441 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 247 mana | Vendor |
| Greater Burst of MagicStrike your target and those around it with a burst of magic, dealing 618 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 432 mana | Vendor |
| Greater Lightning SurgeOverwhelm your target with a surge of lightning, dealing 470 (L48) to 520 (L59) Electric Damage and interrupting their casting. | Spell | Alt | 136 mana | Vendor |
Level 50
| Name | Type | Skill | Cost | Acquired |
|---|
| TranslocateTranslocate your target to their bind location. You cannot successfully teleport while encumbered | Spell | Alteration | 175 mana | Vendor |
Level 52
| Name | Type | Skill | Cost | Acquired |
|---|
| Exceptional Arcane VolleyLaunch an arcane volley at your target, dealing 45 Magic Damage five times. | Spell | Evo | 55 mana | Vendor |
| Exceptional Burst of LightningStrike your target and those around it with a burst of lightning, dealing 710 Electric Damage and interrupting their casting. | Spell | Evo | 455 mana | Vendor |
| Exceptional IceblastBlast your target with ice, dealing 1030 (L52) to 1120 (L59) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 285 mana | Vendor |
| Greater IcestormCall forth an ice storm, dealing 51 Cold Damage to targets within the affected area every 6 seconds. | Spell | Evo | 440 mana | Vendor |
| Lightning NovaUnleash a lightning nova upon nearby targets, dealing 507 Electric Damage and interrupting their casting. | Spell | Evo | 260 mana | Vendor |
Level 55
| Name | Type | Skill | Cost | Acquired |
|---|
| EvacuationEvacuate your group, relocating them to a safe location in the current zone. You cannot successfully teleport while encumbered | Spell | Alteration | — | Vendor |
Level 56
| Name | Type | Skill | Cost | Acquired |
|---|
| Exceptional Arcane SurgeOverwhelm your target with a surge of arcane energy, dealing 572 (L56) to 588 (L59) Magic Damage and decreasing their Casting Speed by 25% for 4 seconds | Spell | Evo | 149 mana | Vendor |
| Exceptional Fire VolleyLaunch a flaming volley at your target, dealing 51 Fire Damage five times. | Spell | Evo | 60 mana | Vendor |
| Exceptional Flash of LightningAssault your target with a flash of lightning, dealing 343 Electric Damage and interrupting their casting. | Spell | Evo | 135 mana | Vendor |
| Greater Ice SpikeLance your target with an icy spike, dealing 630 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 253 mana | Vendor |
Level 60
| Name | Type | Skill | Cost | Acquired |
|---|
| Eldritch Ward VWeave an eldritch ward, increasing your Armor Class by 10 and absorbing 400 damage received for 15 seconds. | Spell | Abj | 20 mana | Vendor |
| Exceptional Arcane NovaUnleash an arcane nova upon nearby targets, dealing 657 Arcane Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 302 mana | Vendor |
| Exceptional Burst of MagicStrike your target and those around it with a burst of magic, dealing 920 Magic Damage and decreasing their Casting Speed by 25% for 4 seconds. | Spell | Evo | 528 mana | Vendor |
| Exceptional Lightning SurgeOverwhelm your target with a surge of lightning, dealing 657 Electric Damage and interrupting their casting. | Spell | Evo | 165 mana | Vendor |
| Fire SpikeLance your target with a fiery spike, dealing 723 Fire Damage. | Spell | Evo | 281 mana | Vendor |
| FirestormEngulfs your targer with a firestorm for 700 points of Fire Damage. | Spell | Evo | 572 mana | Vendor |
| Greater FireballHurl a blazing fireball at your target, dealing 1280 Fire Damage. | Spell | Evo | 330 mana | Vendor |
| Superior Flash of IceAssault your target with a flash of ice, dealing 395 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Spell | Evo | 149 mana | Vendor |
Character proficiencies
Skills
17 knownThese are trainable character proficiencies—not actions from the Spell, Innate, or Skill tabs of the spell-book window.
Spell skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | AbjurationProficiency with protective magic, wards, barriers, and resistance effects. | Automatic | Unknown | Unknown |
| 1 | AlterationProficiency with magic that changes, heals, enhances, weakens, or transforms a target. | Automatic | Unknown | Unknown |
| 1 | ChannelingHelps a caster complete a spell while being struck or otherwise disrupted. | Automatic | Unknown | Unknown |
| 1 | ConjurationProficiency with summoned creatures, objects, and other conjured effects. | Automatic | Unknown | Unknown |
| 1 | DivinationProficiency with detection, vision, information, concealment, and revelation magic. | Automatic | Unknown | Unknown |
| 1 | EvocationProficiency with direct, forceful, and destructive magical effects. | Automatic | Unknown | Unknown |
| 4 | MeditationImproves mana recovery while meditating. | Automatic | Unknown | Unknown |
General skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Alcohol ToleranceImproves your ability to resist the impairing effects of alcohol. | Automatic | Unknown | Unknown |
| 1 | CommercePractical skill used when buying from and selling to merchants. | Automatic | 25 | 25 |
| 1 | FishingAllows you to catch fish from suitable bodies of water. | Automatic | 300 | 300 |
| 1 | SwimmingImproves movement and endurance while traveling through water. | Automatic | 100 | 100 |
Weapon skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | BludgeoningProficiency with blunt weapons such as clubs, hammers, and maces. | Automatic | 250 | Unknown |
| 1 | PiercingProficiency with piercing weapons such as daggers and spears. | Automatic | 250 | Unknown |
Combat skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Defense | Automatic | 250 | 300 |
| 1 | Hand to HandProficiency with unarmed attacks. | Automatic | 100 | 100 |
| 1 | OffenseGeneral offensive proficiency that supports accuracy and effectiveness with physical attacks. | Automatic | 250 | Unknown |
| 20 | Dual WieldAllows effective use of a weapon in each hand. | Automatic | 240 | Unknown |