Evil
Deep Elf
The surface mistakes darkness for emptiness because its eyes have never learned better. We move where light would only announce us, carrying old discipline and older ambition toward dominion over those born to kneel.
Playable classes and starting stats
| Class | Role | STR | STA | DEX | AGI | INT | WIS | CHA | Bonus | Suggested allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| ArcherPrimary DEX | Ranged DPS | 16 | 15 | 20 | 20 | 19 | 17 | 15 | 10 | Unknown |
| ClericPrimary WIS | Healer | 16 | 17 | 16 | 18 | 19 | 20 | 16 | 10 | Unknown |
| ElementalistPrimary INT | Ranged DPS | 14 | 19 | 16 | 18 | 23 | 17 | 15 | 10 | Unknown |
| EnchanterPrimary INT | Support | 14 | 15 | 16 | 18 | 23 | 17 | 19 | 10 | Unknown |
| FighterPrimary STA | Tank | 18 | 18 | 16 | 19 | 19 | 17 | 15 | 10 | Unknown |
| InquisitorPrimary STA | Tank | 15 | 18 | 17 | 18 | 21 | 17 | 16 | 10 | Unknown |
| MonkPrimary STR | Melee DPS | 15 | 15 | 19 | 22 | 19 | 17 | 15 | 10 | Unknown |
| NecromancerPrimary INT | Ranged DPS | 14 | 15 | 20 | 18 | 23 | 17 | 15 | 10 | Unknown |
| PaladinPrimary STA | Tank | 16 | 19 | 16 | 18 | 19 | 19 | 15 | 10 | Unknown |
| RangerPrimary DEX | Ranged/Melee DPS | 15 | 15 | 19 | 20 | 19 | 19 | 15 | 10 | Unknown |
| RoguePrimary DEX | Melee DPS | 14 | 15 | 20 | 22 | 19 | 17 | 15 | 10 | Unknown |
| Shadow KnightPrimary STA | Tank | 17 | 17 | 16 | 18 | 22 | 17 | 15 | 10 | Unknown |
| SpellbladePrimary INT | Melee DPS | 16 | 15 | 19 | 18 | 22 | 17 | 15 | 10 | Unknown |
| WizardPrimary INT | Ranged DPS | 17 | 15 | 17 | 18 | 23 | 17 | 15 | 10 | Unknown |
Racial traits and abilities
Racial traits have not been documented yet.
Base stats
- STR
- 14
- STA
- 15
- DEX
- 16
- AGI
- 18
- INT
- 19
- WIS
- 17
- CHA
- 15
Starting area
Racial stat modifiers
- STR
- -2
- STA
- -1
- AGI
- +2
- INT
- +3
- WIS
- +1
- CHA
- -1
Included in the base stats above and the race/class starting values—not an additional bonus. Modifiers and resistances reflect player in-game observations supplied September 7, 2026.
Basic information
- Alignment
- Evil
- Languages
- Unknown
- Resistances
- Fire -5, Holy +5