Build your character
Character creation
Class modifier to race base stats: +4 INT, + 4 CHA.
Bonus point advice
Below is the recommended allocation of bonus points by race. Since Intelligence is a Enchanter’s main attribute, you should focus on maximizing it whenever possible. Your spell damage and mana total is directly tied to it. Very close behind it is Charisma. As an Enchanter you are the best crowd controller in the game, and both your Charm and Mesmerize line of skills rely on this stat.
Dwarf: +5 Intelligence and +5 Charisma
Gnome: +5 Intelligence and +5 Charisma
Goblin: +5 Intelligence and +5 Charisma
Human: +7 Intelligence and +3 Charisma
Choose for your playstyle: Favor Intelligence for mana and general spell power, Charisma for charm and mesmerize, or Stamina for a safer solo build.
Level reference
Spells and abilities
137 knownType identifies the in-game book tab. Spells are tied to the spell book; Innate and Skill-tab actions remain available after death.
Level 1
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Copper BarTransmutes one copper bar and one enchanted powder to enchanted copper bar. | Spell | Alteration | 5 mana | Vendor |
| InvisibilityConceals a party member from living creatures for up to 10 minutes. | Spell | Divination | 20 mana | Vendor |
| Invisibility versus UndeadConceals a party member from undead creatures for up to 10 minutes. | Spell | Div | 10 mana | Vendor |
| MesmerizeIncapacitates a target for 30 seconds. | Spell | Conjuration | 15 mana | Vendor |
| Minor Group SagacityInspire your party, increasing their Charisma, Intelligence, and Wisdom by 2 for 35 minutes. | Spell | — | — | Vendor |
| Minor IllusionDisguises the caster as an inconspicuous object. | Spell | Alteration | — | Vendor |
| Minor SagacityInspire your target, increasing their Charisma, Intelligence, and Wisdom by 2 for 35 minutes. | Spell | — | — | Vendor |
| Minor VertigoEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 4 for 1 minute. | Spell | — | — | Vendor |
| Minor Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 10, Armor Class by 5, and Magic Resistance by 5 for 1 hour. | Spell | — | — | Vendor |
| Polar Alignment: NorthOrients the caster toward the North Pole. | Spell | Divination | 5 mana | Vendor |
| TormentTorment the mental state of your target, dealing 2 (L1) to 4 (L4) Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 2 for 1 minute. | Spell | — | — | Vendor |
Level 4
| Name | Type | Skill | Cost | Acquired |
|---|
| Dispel MagicRemoves one harmful magical effect. | Spell | Alt | 50 mana | Vendor |
| GateReturns the caster to their bind location. | Spell | Alt | 55 mana | Vendor |
| HasteGrants 10% to 15% Primary Haste. | Spell | Alteration | 10 mana | Vendor |
| Illusion: HumanDisguises the caster as a human. | Spell | Alteration | 10 mana | Vendor |
| Lesser ExhaustionExhaust the body of your target, decreasing their Attack Speed by 10% for 1 minute. | Spell | — | — | Vendor |
| Lesser Fracture MagicFracture the arcane defenses of your target, decreasing their Magic Resistance by 1 (L4) to 4 (L11) for 5 minutes. | Spell | — | — | Vendor |
| Lesser LullPlacate your target, reducing their Aggro Radius for 2 minutes. | Spell | — | — | Vendor |
| Reclaim EssenceDestroys a pet and converts part of its Health into Mana. | Spell | Conjuration | — | Vendor |
| Shadowkin Defender Pet Tier 1Invoke the mirror realm, manifesting a friendly shadowkin to fight alongside you. | Spell | — | — | Vendor |
| SoulbindBinds a party member to the current location. | Spell | Alt | 75 mana | Vendor |
| UnveilGlaze the eyes of your target with a magical coating, granting them the ability to see invisible entities and sense magical auras for 35 minutes. | Spell | — | — | Vendor |
Level 8
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Tin BarTransmutes one tin bar to enchanted tin bar. | Spell | Alteration | 10 mana | Vendor |
| Illusion: OgreDisguises the caster as an ogre. | Spell | Alteration | 10 mana | Vendor |
| Lesser CharmCharm your target, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | — | — | Vendor |
| Lesser EnlightenmentEnlighten your target's mind, increasing their Mana Regeneration by 2 for 35 minutes. | Spell | — | — | Vendor |
| Lesser Group EnlightenmentEnlighten your party's minds, increasing their Mana Regeneration by 2 for 35 minutes. | Spell | — | — | Vendor |
| Lesser Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 25, Armor Class by 10, and Magic Resistance by 10 for 1 hour. | Spell | — | — | Vendor |
| Magic ProtectionIncreases Magic Resistance by 5. | Spell | Abjuration | — | Vendor |
| Minor StrengthIncreases Strength by 2. | Spell | Alteration | — | Vendor |
| RootImmobilizes a target for up to 30 seconds. | Spell | Alteration | 15 mana | Vendor |
| RuneskinAbsorbs up to 25 damage. | Spell | Abjuration | 20 mana | Vendor |
| Scintillating ShockStuns the target and nearby enemies for 4 seconds. | Spell | Divination | — | Vendor |
Level 12
| Name | Type | Skill | Cost | Acquired |
|---|
| CaptivateIncapacitates a target for up to 1 minute. | Spell | Conjuration | 40 mana | Vendor |
| Enchant Bronze BarTransmutes one bronze bar to enchanted bronze bar. | Spell | Alteration | 15 mana | Vendor |
| Enduring BreathAllows the target to breathe underwater. | Spell | Alt | 30 mana | Vendor |
| FascinateIncapacitates the target and nearby enemies for 30 seconds. | Spell | Alteration | 75 mana | Vendor |
| Fracture MagicFracture the arcane defenses of your target, decreasing their Magic Resistance by 5 (L12) to 8 (L23) for 5 minutes. | Spell | — | — | Vendor |
| Illusion: GnomeDisguises the caster as a gnome. | Spell | Alteration | 10 mana | Vendor |
| Incinerate ManaIncinerate the mind of your target, depleting 20 Mana. | Spell | — | — | Vendor |
| Lesser VertigoEnfeeble your target, decreasing their Strength, Dexterity, and Agility by 6 for 2 minutes. | Spell | — | — | Vendor |
| LullAppease your target, reducing their Aggro Radius for 3 minutes. | Spell | — | — | Vendor |
| Mind SurgeRestores 8 Mana. | Spell | Alteration | — | Vendor |
| Summon CompanionRelocates your pet to your position. | Spell | — | — | Vendor |
| Torment IITorment the mental state of your target, dealing 49 Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 5 for 30 seconds. | Spell | — | — | Vendor |
Level 16
| Name | Type | Skill | Cost | Acquired |
|---|
| AdrenalineGrants 20% to 25% Primary Haste. | Spell | Alteration | 75 mana | Vendor |
| CharmCharm your target, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | — | — | Vendor |
| Enchant Silver BarTransmutes one silver bar to enchanted silver bar. | Spell | Alteration | 20 mana | Vendor |
| ExhaustionExhaust the body of your target, decreasing their Attack Speed by 20% for 1 minute. | Spell | — | — | Vendor |
| Illusion: Ashira | Spell | — | — | Vendor |
| Illusion: HalflingDisguises the caster as a halfling. | Spell | Alteration | 10 mana | Vendor |
| Lesser Group SagacityInspire your party, increasing their Charisma, Intelligence, and Wisdom by 5 for 35 minutes. | Spell | — | — | Vendor |
| Lesser SagacityInspire your target, increasing their Charisma, Intelligence, and Wisdom by 5 for 35 minutes. | Spell | — | — | Vendor |
| Lesser StrengthIncreases Strength by 5. | Spell | Alteration | 25 mana | Vendor |
| MindshackleShackle the mind of your target, dealing 6 Magic Damage every second and decreasing their Movement Speed by 50% over 5 seconds. | Spell | — | — | Vendor |
| Recharge ItemRestores all charges to an item's additional effects. | Spell | Alteration | 10 mana | Vendor |
| Runeskin IIAbsorbs up to 60 damage. | Spell | Abjuration | — | Vendor |
| Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 50, Armor Class by 15, and Magic Resistance by 15 for 1 hour. | Spell | — | — | Vendor |
Level 20
| Name | Type | Skill | Cost | Acquired |
|---|
| Bind VisionAllows the caster to see through the target's eyes. | Spell | Alteration | — | Vendor |
| Enchant Iron BarTransmutes one iron bar to enchanted iron bar. | Spell | Alteration | — | Vendor |
| EnlightenmentEnlighten your target's mind, increasing their Mana Regeneration by 4 for 35 minutes. | Spell | — | — | Vendor |
| Group EnlightenmentEnlighten your party's minds, increasing their Mana Regeneration by 4 for 35 minutes. | Spell | — | — | Vendor |
| Illusion: GoblinDisguises the caster as a goblin. | Spell | Alteration | 10 mana | Vendor |
| Mana DrainChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
| Shadowkin Defender Pet Tier 2Invoke the mirror realm, manifesting a friendly shadowkin to fight alongside you. | Spell | — | — | Vendor |
| ShrinkReduces the target's size by 20%. | Spell | Alteration | 40 mana | Vendor |
Level 24
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Gold BarTransmutes one gold bar to enchanted gold bar. | Spell | Alteration | — | Vendor |
| Greater Fracture MagicFracture the arcane defenses of your target, decreasing their Magic Resistance by 9 (L24) to 12 (L39) for 5 minutes. | Spell | — | — | Vendor |
| Greater LullConciliate your target, reducing their Aggro Radius for 4 minutes. | Spell | — | — | Vendor |
| Greater Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 75, Armor Class by 20, and Magic Resistance by 20 for 1 hour. | Spell | — | — | Vendor |
| Illusion: Wood ElfDisguises the caster as a wood elf. | Spell | Alteration | 10 mana | Vendor |
| Memory FogAttempts to make a target forget past wrongdoings. | Spell | Alteration | — | Vendor |
| Mindshackle IIShackle the mind of your target, dealing 18 Magic Damage every second and decreasing their Movement Speed by 50% over 5 seconds. | Spell | — | — | Vendor |
| Scintillating StuporStuns the target and nearby enemies for 5 seconds. | Spell | Divination | — | Vendor |
| Torment IIITorment the mental state of your target, dealing 90 Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 10 for 30 seconds. | Spell | — | — | Vendor |
| VertigoWeaken your target, decreasing their Strength, Dexterity, and Agility by 8 for 3 minutes. | Spell | — | — | Vendor |
Level 28
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Steel BarTransmutes one steel bar to enchanted steel bar. | Spell | Alteration | — | Vendor |
| Greater CharmCharm your target, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | — | — | Vendor |
| HypnotizeIncapacitates a target for 90 seconds. | Spell | Con | 90 mana | Vendor |
| Illusion: DwarfDisguises the caster as a dwarf. | Spell | Alteration | 10 mana | Vendor |
| Incinerate Mana IIIncinerate the mind of your target, depleting 180 Mana. | Spell | — | — | Vendor |
| Mana Drain IIChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
| Runeskin IIIAbsorbs up to 250 damage. | Spell | Abjuration | — | Vendor |
Level 32
| Name | Type | Skill | Cost | Acquired |
|---|
| Abolish MagicRemoves two harmful magical effects. | Spell | Alt | — | Vendor |
| Enchant Platinum BarTransmutes one platinum bar to enchanted platinum bar. | Spell | Alteration | — | Vendor |
| Exceptional Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 100, Armor Class by 25, and Magic Resistance by 25 for 1 hour. | Spell | — | — | Vendor |
| Greater EnlightenmentEnlighten your target's mind, increasing their Mana Regeneration by 6 for 35 minutes. | Spell | — | — | Vendor |
| Greater ExhaustionExhaust the body of your target, decreasing their Attack Speed by 30% for 1 minute. | Spell | — | — | Vendor |
| Greater Group EnlightenmentEnlighten your party's minds, increasing their Mana Regeneration by 6 for 35 minutes. | Spell | — | — | Vendor |
| Group SagacityInspire your party, increasing their Charisma, Intelligence, and Wisdom by 10 for 35 minutes. | Spell | — | — | Vendor |
| Magic ResistanceIncreases Magic Resistance by 15. | Spell | Abjuration | — | Vendor |
| Mana SurgeRestores 25 Mana. | Spell | Alteration | — | Vendor |
| RapidityGrants 30% to 35% Primary Haste. | Spell | Alteration | — | Vendor |
| SagacityInspire your target, increasing their Charisma, Intelligence, and Wisdom by 10 for 35 minutes. | Spell | — | — | Vendor |
| StrengthIncreases Strength by 10. | Spell | Alteration | — | Vendor |
Level 36
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Mithril BarTransmutes one mithril bar to enchanted mithril bar. | Spell | Alteration | — | Vendor |
| Greater TormentTorment the mental state of your target, dealing 123 Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 15 for 30 seconds. | Spell | — | — | Vendor |
| Greater VertigoWeaken your target, decreasing their Strength, Dexterity, and Agility by 10 for 4 minutes. | Spell | — | — | Vendor |
| Mana Drain IIIChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
| Mindshackle IIIShackle the mind of your target, dealing 33 Magic Damage every second and decreasing their Movement Speed by 50% over 5 seconds. | Spell | — | — | Vendor |
| Shadowkin Defender Pet Tier 3Invoke the mirror realm, manifesting a friendly shadowkin to fight alongside you. | Spell | — | — | Vendor |
Level 40
| Name | Type | Skill | Cost | Acquired |
|---|
| Arch Vespyra's VeilEncircle yourself with a magical shield, increasing your maximum Health by 150, Armor Class by 30, and Magic Resistance by 30 for 1 hour. | Spell | — | — | Vendor |
| Enchant Cobalt BarTransmutes one cobalt bar to enchanted cobalt bar. | Spell | Alt | — | Vendor |
| Exceptional CharmCharm your target, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | — | — | Vendor |
| Runeskin IVAbsorbs up to 600 damage. | Spell | Abjuration | — | Vendor |
| Shatter MagicShatter the arcane defenses of your target, decreasing their Magic Resistance by 13 (L40) to 16 (L59) for 5 minutes. | Spell | — | — | Vendor |
Level 44
| Name | Type | Skill | Cost | Acquired |
|---|
| Enchant Adamantium BarTransmutes one adamantium bar to enchanted adamantium bar. | Spell | Alt | — | Vendor |
| Exceptional LullPropitiate your target, reducing their Aggro Radius for 5 minutes. | Spell | — | — | Vendor |
| Greater Group SagacityInspire your party, increasing their Charisma, Intelligence, and Wisdom by 15 for 35 minutes. | Spell | — | — | Vendor |
| Greater SagacityInspire your target, increasing their Charisma, Intelligence, and Wisdom by 15 for 35 minutes. | Spell | — | — | Vendor |
| Greater StrengthIncreases Strength by 15. | Spell | Alteration | — | Vendor |
| Incinerate Mana IIIIncinerate the mind of your target, depleting 360 Mana. | Spell | — | — | Vendor |
| Mana Drain IVChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
| ScintillationStuns the target and nearby enemies for 6 seconds. | Spell | Divination | 55 mana | Vendor |
| ZealGrants 40% to 45% Primary Haste. | Spell | Alteration | — | Vendor |
Level 48
| Name | Type | Skill | Cost | Acquired |
|---|
| Exceptional EnlightenmentEnlighten your target's mind, increasing their Mana Regeneration by 12 for 35 minutes. | Spell | — | — | Vendor |
| Exceptional Group EnlightenmentEnlighten your party's minds, increasing their Mana Regeneration by 12 for 35 minutes. | Spell | — | — | Vendor |
| Exceptional VertigoTorpefy your target, decreasing their Strength, Dexterity, and Agility by 12 for 5 minutes. | Spell | — | — | Vendor |
| Greater MindshackleShackle the mind of your target, dealing 45 Magic Damage every second and decreasing their Movement Speed by 50% over 5 seconds. | Spell | — | — | Vendor |
| Greater Torment IITorment the mental state of your target, dealing 219 Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 20 for 30 seconds. | Spell | — | — | Vendor |
| TranceIncapacitates a target for up to 2 minutes. | Spell | Alteration | 160 mana | Vendor |
Level 52
| Name | Type | Skill | Cost | Acquired |
|---|
| Exceptional ExhaustionExhaust the body of your target, decreasing their Attack Speed by 40% for 1 minute. | Spell | — | — | Vendor |
| Mana Drain VChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
| Mental SurgeRestores 50 Mana. | Spell | Alteration | — | Vendor |
| Runeskin VAbsorbs up to 800 damage. | Spell | Abjuration | — | Vendor |
| Shadowkin Defender Pet Tier 4Invoke the mirror realm, manifesting a friendly shadowkin to fight alongside you. | Spell | — | — | Vendor |
| Superior CharmCharm your target, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. | Spell | — | — | Vendor |
Level 55
| Name | Type | Skill | Cost | Acquired |
|---|
| SwiftnessGrants 50% to 55% Primary Haste. | Spell | Alteration | — | Vendor |
Level 56
| Name | Type | Skill | Cost | Acquired |
|---|
| Exceptional Group SagacityInspire your party, increasing their Charisma, Intelligence, and Wisdom by 20 for 35 minutes. | Spell | — | — | Vendor |
| Exceptional SagacityInspire your target, increasing their Charisma, Intelligence, and Wisdom by 20 for 35 minutes. | Spell | — | — | Vendor |
| Exceptional StrengthIncreases Strength by 20. | Spell | Alteration | — | Vendor |
Level 60
| Name | Type | Skill | Cost | Acquired |
|---|
| Arch VertigoCripple your target, decreasing their Strength, Dexterity, and Agility by 14 for 6 minutes. | Spell | — | — | Vendor |
| Greater Mindshackle IIShackle the mind of your target, dealing 54 Magic Damage every second and decreasing their Movement Speed by 50% over 5 seconds. | Spell | — | — | Vendor |
| Greater Shatter MagicShatter the arcane defenses of your target, decreasing their Magic Resistance by 20 for 5 minutes. | Spell | — | — | Vendor |
| Greater Torment IIITorment the mental state of your target, dealing 336 Magic Damage and decreasing their Intelligence, Wisdom, Charisma, and Mana Regeneration by 25 for 30 seconds. | Spell | — | — | Vendor |
| Incinerate Mana IVIncinerate the mind of your target, depleting 540 Mana. | Spell | — | — | Vendor |
| Mana Drain VIChannels Mana from the target to the caster. | Spell | Alteration | — | Vendor |
Character proficiencies
Skills
16 knownThese are trainable character proficiencies—not actions from the Spell, Innate, or Skill tabs of the spell-book window.
Spell skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | AbjurationProficiency with protective magic, wards, barriers, and resistance effects. | Automatic | Unknown | Unknown |
| 1 | AlterationProficiency with magic that changes, heals, enhances, weakens, or transforms a target. | Automatic | Unknown | Unknown |
| 1 | ChannelingHelps a caster complete a spell while being struck or otherwise disrupted. | Automatic | Unknown | Unknown |
| 1 | ConjurationProficiency with summoned creatures, objects, and other conjured effects. | Automatic | Unknown | Unknown |
| 1 | DivinationProficiency with detection, vision, information, concealment, and revelation magic. | Automatic | Unknown | Unknown |
| 1 | EvocationProficiency with direct, forceful, and destructive magical effects. | Automatic | Unknown | Unknown |
| 4 | MeditationImproves mana recovery while meditating. | Automatic | Unknown | Unknown |
General skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Alcohol ToleranceImproves your ability to resist the impairing effects of alcohol. | Automatic | Unknown | Unknown |
| 1 | CommercePractical skill used when buying from and selling to merchants. | Automatic | 25 | 25 |
| 1 | FishingAllows you to catch fish from suitable bodies of water. | Automatic | 300 | 300 |
| 1 | SwimmingImproves movement and endurance while traveling through water. | Automatic | 100 | 100 |
Weapon skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | BludgeoningProficiency with blunt weapons such as clubs, hammers, and maces. | Automatic | 250 | Unknown |
| 1 | PiercingProficiency with piercing weapons such as daggers and spears. | Automatic | 250 | Unknown |
Combat skills
| Level | Skill | How gained | Cap at 50 | Cap at 60 |
|---|
| 1 | Defense | Automatic | 250 | 300 |
| 1 | Hand to HandProficiency with unarmed attacks. | Automatic | 100 | 100 |
| 1 | OffenseGeneral offensive proficiency that supports accuracy and effectiveness with physical attacks. | Automatic | 250 | Unknown |